Schedules
Bell Schedule
For questions, call us at (281) 856-1100 or email us.
| Period | Start Time | End Time | Minutes |
|---|---|---|---|
| 1 | 7:45 | 8:34 | 49 |
| 2 | 8:39 | 9:28 | 49 |
| 3 | 9:33 | 10:22 | 49 |
| A Lunch | 10:22 | 10:52 | 30 |
| BBR | 10:55 | 11:28 | 33 |
| 4 | 11:28 | 12:22 | 54 |
| 5 | 12:27 | 1:16 | 49 |
| 6 | 1:21 | 2:10 | 49 |
| 7 | 2:15 | 3:04 | 49 |
| Period | Start Time | End Time | Minutes |
|---|---|---|---|
| 1 | 7:45 | 8:34 | 49 |
| 2 | 8:39 | 9:28 | 49 |
| 3 | 9:33 | 10:22 | 49 |
| BBR | 10:27 | 10:52 | 25 |
| BLunch | 10:55 | 11:25 | 33 |
| 4 | 11:28 | 12:22 | 54 |
| 5 | 12:27 | 1:16 | 49 |
| 6 | 1:21 | 2:10 | 49 |
| 7 | 2:15 | 3:04 | 49 |
| Period | Start Time | End Time | Minutes |
|---|---|---|---|
| 1 | 7:45 | 8:34 | 49 |
| 2 | 8:39 | 9:28 | 49 |
| 3 | 9:33 | 10:22 | 49 |
| 4 | 10:27 | 11:25 | 58 |
| Lunch | 11:28 | 11:58 | 30 |
| BBR | 12:01 | 12:22 | 21 |
| 5 | 12:27 | 1:16 | 49 |
| 6 | 1:21 | 2:10 | 49 |
| 7 | 2:15 | 3:04 | 49 |
